*Click on the county, click on the well, and see all the current data... including violations and fines.
Pennsylvania Counties With Active Wells
County | Operators | Violations | Wells |
---|---|---|---|
Allegheny | 3 | 2 | 21 |
Armstrong | 10 | 42 | 153 |
Beaver | 3 | 0 | 15 |
Bedford | 1 | 1 | 2 |
Blair | 1 | 14 | 8 |
Bradford | 8 | 613 | 1,749 |
Butler | 11 | 17 | 228 |
Cambria | 4 | 2 | 14 |
Cameron | 3 | 50 | 30 |
Centre | 5 | 42 | 80 |
Clarion | 9 | 13 | 45 |
Clearfield | 13 | 57 | 214 |
Clinton | 4 | 71 | 121 |
Columbia | 2 | 6 | 11 |
Elk | 7 | 21 | 128 |
Fayette | 10 | 36 | 267 |
Forest | 4 | 10 | 6 |
Greene | 14 | 55 | 562 |
Huntingdon | 1 | 2 | 1 |
Indiana | 12 | 9 | 66 |
Top Counties by Wells
Bradford | |
Tioga | |
Washington | |
Lycoming | |
Susquehanna | |
Greene | |
Fayette | |
Westmoreland | |
Butler | |
Clearfield |
Top Counties by Violations
Bradford | |
Susquehanna | |
Lycoming | |
Tioga | |
Potter | |
Washington | |
Wyoming | |
Clinton | |
Clearfield | |
Greene |
No comments:
Post a Comment